Asus EeeBook X205TA Notebook
Price 14999 $223
Model | Asus Eeebook X205TA |
Screen Size | 11.6 Inch LED |
Resolution | 1366 x 768 Pixels |
Processor | Intel Atom Z3735F 1.33 GHz |
Storage Capacity | 32 GB eMMC |
RAM | 2 GB |
Graphic Processor | Intel HD Graphics |
Operating System | Windows 10 32 bit |
USB Port/S | 2 x USB 2.0 |
HDMI Port | 1x micro HDMI |
Multi Card Slot | Micro SD (SDXC) |
Wireless LAN | 802.11agn |
Bluetooth | v4.0 |
Model Number | X205TA-FD0060TS (90NL0731-M07730) |
Cache | 2 MB |
Integrated Camera | VGA Webcam |
Pointer Device | Touchpad |
Keyboard | Chiclet Keyboard |
Internal Mic | Yes |
Speakers | Yes |
Power Supply | 33W AC Adapter |
Standard Battery | 2-Cell Li-ion Polymer Battery |
Weight | 1.00 kg |
Dimension(W*D*H) | 28.6 x 19.3 x 1.75 cm |
Acer Aspire One 10 S1002
Price 14999 $223
Brand | Acer Aspire One 10 S1002 |
Screen Size | 10.1 Inches HD LED |
Resolution | 1280 x 800 Pixels |
Processor | Intel Atom Z3735F 1.33 GHz |
eMMC Capacity | 32 GB |
RAM | 2 GB |
Operating System | Windows 10 |
Graphic Processor | Intel HD |
Wireless LAN | IEEE 802.11b/g/n |
Bluetooth | v4.0 |
USB Port/S | 1 x USB 2.0 |
Mic In | Yes |
Multi Card Slot | Micro SD Card Reader |
Model Number | S1002-15XR (NT.G53SI.001) |
Pointer Device | Touchpad |
Internal Mic | Yes |
Speakers | Two Built-in Stereo Speakers |
Battery Backup | Up to 8 hours |
Power Supply | 10W AC Adapter |
Standard Battery | 8400 mAh Li-Po |
Weight | 640 g |
Dimension(W*D*H) | 25.9 x 17.3 X 1.03 cm |
Lenovo IdeaPad 100S-11IBY
Price 14799 $220
Model | Lenovo IdeaPad 100S-11IBY |
Screen Size | 11.6 Inches HD TN |
Resolution | 1366 x 768 Pixels |
Processor | Intel Atom Z3735F Up to 1.83 GHz |
Storage Capacity | 32 GB eMMC |
RAM | 2 GB DDR3L |
Graphic Processor | Intel HD |
Operating System | Windows 10 |
Wireless LAN | Non-Intel 1X1 BGN |
Bluetooth | v4.0 |
USB Port/S | 2 x USB 2.0 |
Mic In | Yes |
Multi Card Slot | Micro SD Card Reader |
Model Number | IP 100S-11IBY (80R200AVIH) |
Integrated Camera | 0.3 Megapixel Webcam |
Pointer Device | Touchpad |
Keyboard | Standard Keyboard |
Internal Mic | Yes |
Speakers | 2x 1W |
Battery Backup | Up to 8 hours |
Power Supply | 20W 2-Pin AC Adaptor |
Standard Battery | 2-cell |
Weight | 1 Kg |
Dimension(W*D*H) | 29.2 x 20.2 x 1.75 cm |
Asus Eeebook E402MA
Price 14999 $223
Model Number | Asus Eeebook E402MA |
Screen Size | 14 inch HD LED |
Resolution | 1366 x 768 pixels |
Processor | Intel Celeron Dual Core 2.16 GHz |
HDD Capacity | 32 GB EMMC |
System Memory | 2 GB |
Operating System | Windows 10 |
Graphic Processor | Intel HD Graphics |
Ethernet | 10/100 Mbps |
VGA Port | Yes |
HDMI Port | Yes |
USB Port | 1 x USB 3.0, 1 x USB 2.0 |
RJ45 LAN | Yes |
Bluetooth | v4.0 |
Pointer Device | Touchpad |
Keyboard | Chiclet Keyboard |
Web Camera | VGA Webcam |
Battery Cell | 4 cell |
Wireless LAN | IEEE 802.11b/g/n |
Multi Card Slot | SD Card Reader |
Model ID | E402MA-WX0001T |
Weight | 1.65 kg kg |
Dimension | 339 x 235 x 21.9 mm |
Speakers | Yes |
Infocus Buddy V Plus
Price 14999 $223
Model | InFocus Buddy V+ |
Screen Size | 13.3 Inches HD-TN |
Resolution | HD 1366x768 pixels |
Processor | Intel Braswell CPU Up to 2.16 GHz |
Hard Disk | eMMC 32GB |
RAM | 2 GB DDR3L |
Graphic Processor | Intel HD |
Operating System | Windows 10 |
USB Port/S | USB 3.0 Type A x 2 |
HDMI Port | Standard HDMI x 1 |
Multi Card Slot | Standard SD Slot x 1 |
Wireless LAN | Support for 802.11 ac/b/g/n (Intel) |
Bluetooth | v4.0 |
Model No | PLGL13IN |
Internal Mic | Yes |
Speakers | 2 x 1 W |
Battery | Polymer Battery |
Battery Backup | Capacity 36.35Whrs (3275mAh) |
Weight | Less than 1.5 kg |
Dimension(W*D*H) | Only 18mm (height) |
Micromax Canvas Laptab LT666
Price 14999 $223
Model Number | Micromax Canvas Laptab LT666 |
Screen Size | 10.1 Inch Touchscreen |
Resolution | 1280 x 800 pixels |
Processor | Atom Quad Core 1.33 GHz |
Hard Disk Capacity | 32 GB |
RAM | 2 GB DDR3 |
Operating System | Windows 10 |
Graphic Processor | Intel HD graphics |
USB Port/S | 1 x USB.2.0, 1 x micro USB Port |
Bluetooth | Yes, v4.0 |
WiFi | Yes |
Multi Card Slot | Yes |
Integrated Camera | 2MP Front Camera |
Pointer Device | Inbuilt Trackpad |
Keyboard | Chiclet Keyboard |
Internal Mic | Yes |
Speakers | Built-In Dual Speaker |
Battery Backup | Up to 10 Hours |
Power Supply | 3.7V |
Other Ports | 3.5 mm Headphone-Out |
Weight | 1.1 Kg |
Dimension(W*D*H) | 25.9 x 17.5 x 0.9 cm |
Datamini TWG10 2-in-1
Price 12537 $187
Model | Datamini TWG10 2-in-1 |
Screen size | 10.1 Inches |
Resolution | 1280x800 IPS |
CPU Supported | Intel Atom Z3735F |
Storage | 32GB (EMMC) |
System Memory | 2GB – DDR3L-1333 |
Operating System | Windows 10 Home & Lollipop v5.1 |
Wireless LAN | 802.11b/g/n + |
Bluetooth | BT4.0 |
Touch (capacitive) | 10 point Multi-touch |
3G Support | yes(WCDMA) |
Data Connectivity | Built-in 3G SIM slot for data connectivity |
Expansion | MicroSD |
Audio | Two Speakers (1W) |
Sensors | built-in |
Camera | Rear Camera - 2.0MP & Front Camera- 5.0MP |
Battery | Li-ion Polymer, 6600Ah |
Power Adapter | 5V/2A adapter |
iBall Exemplaire CompBook
Price 13999 $208
Model | iBall Exemplaire CompBook |
Screen Size | 14 Inches |
Resolution | 1366x768 pixels |
Processor | Intel Atom Z3735 1.83 GHz |
Hard Drive Size | 32 GB |
RAM Size | 2 GB |
Operating System | Windows 10 |
Graphics | Integrated |
USB 2.0 Ports | 2 |
Audio-out Ports | 1 |
Microphone Ports | 1 |
Connectivity | Wi-Fi, Bluetooth-V4 |
Wireless Type | 802.11bgn |
Item Weight | 1.5 Kg |
Dimensions | 34.7 x 23.2 x 2 cm |
Audio | Speaker |
Included Components | Laptop, User Manual, Power Adapter |
Please like, share & subscribe
EmoticonEmoticon