Maruti Suzuki Alto 800
Price 2.62 Lakhs to 3.91 Lakhs
Specification
City fuel economy | 20.3 kmpl |
Highway fuel economy | 24.7 kmpl |
Fuel type | Petrol |
Engine Displacement | 796 cc |
BHP | 47.3bhp@6000rpm |
Torque | 69 Nm@4386rpm |
Top Speed | 140 Kmph |
Acceleration (0-100 kmph) | 19 seconds |
Engine description | 0.8 litre 47.3 bhp 12v F8D |
Turing radius | 4.6 meters |
No. of cylinders | 3 |
Drive type | FWD |
Valves per cylinder | 4 |
Fuel supply system | MPFi |
Gear Box | 5 speed |
Steering gear type | Rack & Pinion |
Renault kwid
Price 2.79 Lakhs to 3.84 Lakhs
Specification
City fuel economy | 22.89 kmpl |
Highway fuel economy | 25.17 kmpl |
Fuel type | Petrol |
Engine Displacement | 799 cc |
BHP | 53.3bhp@5678rpm |
Torque | 72 Nm@4386rpm |
Top Speed | 135 Kmph |
Acceleration (0-100 kmph) | 16 seconds |
Engine description | 0.8 litre 53.3bhp 12v |
Turing radius | 4.9 meters |
No. of cylinders | 3 |
Drive type | FWD |
Valves per cylinder | 4 |
Fuel supply system | MPFi |
Gear Box | 5 speed |
Datsun Redi Go
Price 2.43 Lakhs to 3.40 Lakhs
Specification
City fuel economy | 21.38 kmpl |
Highway fuel economy | 25.17 kmpl |
Fuel type | Petrol |
Engine Displacement | 799 cc |
BHP | 53bhp@5678rpm |
Torque | 72 Nm@4388rpm |
Top Speed | |
Acceleration (0-100 kmph) | 19 seconds |
Engine description | 0.8 litre 53bhp 12v |
Turning radius | 4.7 meters |
No. of cylinders | 3 |
Drive type | 2WD |
Valves per cylinder | 4 |
Fuel supply system | MPFi |
Tata GenX Nano
Price 2.24 Lakhs to 3.15 Lakhs
Specification
City fuel economy | 20.4 kmpl |
Highway fuel economy | 23.9 kmpl |
Fuel type | Petrol |
Engine Displacement | 624 cc |
BHP | 37.5bhp@5500rpm |
Torque | 51 Nm@4000rpm |
Top Speed | 105 kmph |
Acceleration (0-100 kmph) | 12.6 seconds |
Engine description | 0.6 litre 37.5bhp 4v |
Turning radius | 4.0 meters |
No. of cylinders | 2 |
Drive type | RWD |
Valves per cylinder | 2 |
Fuel supply system | MPFi |
Gear Box | 4 Speed |
Please like, share & subscribe
EmoticonEmoticon