Motorola Moto Z
Price Coming Soon
Display 5.50-inch
Resolution 1440x2560 pixels
Processor 2.2GHz Quad-core
RAM 4GB
Rear Camera 13-megapixel
Front Camera 5-megapixel
OS Android 6.0.1
Storage 32GB upto 2TB
Battery capacity 2600mAh
Weight (g) | 136.00 |
Battery capacity (mAh) | 2600 |
Removable battery | No |
Screen size (inches) | 5.50 |
Resolution | 1440x2560 pixels |
Processor | 2.2GHz quad-core |
Processor make | Qualcomm Snapdragon 820 |
RAM | 4GB |
Internal storage | 32GB upto 2TB |
Rear camera | 13-megapixel |
Flash | Yes |
Front camera | 5-megapixel |
Operating System | Android 6.0.1 |
Wi-Fi | Yes |
Wi-Fi supported | 802.11 a/ b/ g/ n/ ac |
GPS | Yes |
Bluetooth | Yes, v 4.10 |
NFC | Yes |
Infrared | No |
USB OTG | No |
Headphones | No |
SIM Type | Nano-SIM GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India | No |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
Motorola Moto Z Force
Expected Price 40000
Display 5.50-inch
Resolution 1440x2560 pixels
Processor 2.2GHz Quad-core
RAM 4GB
Rear Camera 21-megapixel
Front Camera 5-megapixel
OS Android 6.0.1
Storage 32GB upto 2TB
Battery capacity 3500mAh
Dimensions (mm) | 155.90 x 75.80 x 7.00 |
Weight (g) | 163.00 |
Battery capacity (mAh) | 3500 |
Removable battery | No |
Screen size (inches) | 5.50 |
Resolution | 1440x2560 pixels |
Processor | 2.2GHz Quad-core |
Processor make | Qualcomm Snapdragon 820 |
RAM | 4GB |
Internal storage | 32GB upto 2TB |
Rear camera | 21-megapixel |
Flash | Yes |
Front camera | 5-megapixel |
Operating System | Android 6.0.1 |
Wi-Fi | Yes |
Wi-Fi standards | 802.11 a/ b/ g/ n/ ac |
GPS | Yes |
Bluetooth | Yes, v 4.10 |
NFC | Yes |
Infrared | No |
USB OTG | No |
Headphones | No |
SIM Type | Nano-SIM GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India | No |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
Please like, share & subscribe
EmoticonEmoticon