Symbol | Symbol Name | Symbol | Symbol Name | |
= | equals sign | | | perpendicular | |
≠ | not equal sign | || | parallel | |
> | strict inequality | ≅ | congruent to | |
< | strict inequality | ~ | similarity | |
≥ | inequality | Δ | triangle | |
≤ | inequality | |x-y| | distance | |
( ) | parentheses | π | pi constant |
[ ] | brackets | rad | radians | |
+ | plus sign | grad | grads | |
− | minus sign | x | x variable | |
± | plus - minus | ≡ | equivalence | |
∓ | minus - plus | ≜ | equal by definition | |
* | asterisk | := | equal by definition | |
× | times sign | ~ | approximately equal | |
∙ | multiplication dot | ≈ | approximately equal | |
÷ | division sign / obelus | ∝ | proportional to | |
/ | division slash | ∞ | lemniscate | |
– | horizontal line | ≪ | much less than | |
Mod | modulo | ≫ | much greater than | |
. | period | ( ) | parentheses | |
ab | power | [ ] | brackets | |
a^b | caret | { } | braces | |
√a | square root | x! | exclamation mark | |
3√a | cube root | | x | | single vertical bar | |
4√a | fourth root | f (x) | function of x | |
n√a | n-th root (radical) | (f ∘g) | function composition | |
% | percent | (a,b) | open interval | |
‰ | per-mille | [a,b] | closed interval | |
ppm | per-million | ∆ | delta | |
ppb | per-billion | ∆ | discriminant | |
ppt | per-trillion | ∑ | sigma | |
∠ | angle | ∑∑ | sigma | |
∟ | right angle | ∏ | capital pi | |
º | degree | E | e constant / Euler's number | |
´ | arcminute | Γ | Euler-Mascheroni constant | |
´´ | arcsecond | Φ | golden ratio | |
AB | line segment | Π | pi constant | |
∙ | dot | Q2 | median / second quartile | |
× | cross | Q3 | upper / third quartile | |
A⊗B | tensor product | X | sample mean | |
[ ] | brackets | S 2 | sample variance | |
( ) | parentheses | S | sample standard deviation | |
| A | | determinant | zx | standard score | |
det(A) | determinant | X ~ | distribution of X | |
|| x || | double vertical bars | N(μ,σ2) | normal distribution | |
A T | transpose | U(a,b) | uniform distribution | |
A † | Hermitian matrix | exp(λ) | exponential distribution | |
A * | Hermitian matrix | gamma(c, λ) | gamma distribution | |
A -1 | inverse matrix | Χ 2(k) | chi-square distribution | |
Rank(A) | matrix rank | F (k1, k2) | F distribution | |
dim(U) | dimension | Bin(n,p) | binomial distribution | |
P(A) | probability function | Poisson(λ) | Poisson distribution | |
P(A ∩ B) | probability of events intersection | Geom(p) | geometric distribution | |
P(A ∪ B) | probability of events union | HG(N,K,n) | hyper-geometric distribution | |
P(A | B) | conditional probability function | Bern(p) | Bernoulli distribution | |
F (x) | probability density function (pdf) | N! | Factorial | |
F(x) | Cumulative distribution function (cdf) | nPk | permutation | |
Μ | population mean | { } | Set | |
E(X) | Expectation value | A ∩ B | intersection | |
E(X | Y) | conditional expectation | A ∪ B | union | |
var(X) | variance | A ⊆ B | subset | |
Σ2 | variance | A ⊂ B | proper subset / strict subset | |
std(X) | standard deviation | A ⊄ B | not subset | |
σX | standard deviation | A ⊇ B | superset | |
median | A ⊃ B | proper superset / strict superset | ||
cov(X,Y) | covariance | A ⊅ B | not superset | |
corr(X,Y) | correlation | 2A | power set | |
ρX,Y | correlation | A = B | equality | |
∑ | summation | Ac | complement | |
∑∑ | double summation | A \ B | relative complement | |
Mo | mode | A - B | relative complement | |
MR | mid-range | A ∆ B | symmetric difference | |
Md | sample median | A ⊖ B | symmetric difference | |
Q1 | lower / first quartile | a∈A | element of | |
x∉A | not element of | ∰ | closed volume integral | |
(a,b) | ordered pair | i | imaginary unit | |
A×B | cartesian product | Z* | complex conjugate | |
|A| | cardinality | z | complex conjugate | |
#A | cardinality | ∇ | nabla / del | |
Ø | empty set | x * y | convolution | |
· | and | δ | delta function | |
^ | caret / circumflex | ∞ | lemniscate | |
& | ampersand | α | Alpha | |
+ | plus | β | Beta | |
∨ | reversed caret | γ | Gamma | |
| | vertical line | δ | Delta | |
x' | single quote | ε | Epsilon | |
x | bar | ζ | Zeta | |
¬ | not | η | Eta | |
! | exclamation mark | θ | Theta | |
⊕ | circled plus / oplus | ι | Iota | |
~ | tilde | κ | Kappa | |
⇒ | implies | λ | Lambda | |
⇔ | equivalent | μ | Mu | |
↔ | equivalent | ν | Nu | |
∀ | for all | ξ | Xi | |
∃ | there exists | ο | Omicron | |
∄ | there does not exists | π | Pi | |
∴ | therefore | ρ | Rho | |
∵ | because / since | σ | Sigma | |
ε | epsilon | τ | Tau | |
e | e constant / Euler's number | υ | Upsilon | |
y ' | derivative | φ | Phi | |
Y '' | second derivative | χ | Chi | |
Y(n) | nth derivative | ψ | Psi | |
Dx y | derivative | ω | Omega | |
Dx2 y | second derivative | ∫ | Integral | |
∭ | triple integral | ∬ | double integral | |
∮ | closed contour / line integral | ∯ | closed surface integral |
EmoticonEmoticon