Full Specification of Walton WSS-4H5 Freezer | |
---|---|
Capacity | |
Type | Direct Cool |
Net Volume | 485 Ltr. |
Gross Volume | 545 Ltr. |
Gross Volume (Outer Dimension) | 25 cft |
Performance | |
Climatic Type (SN, N, ST, T) | N~ST |
Rated Voltage/ Hz/ watt | 220~240/ 50/ 112 |
Feature | |
Polyurethane foam blowing agent | Cyclopentene [Eco-friendly (100% CFC & HCFC Free) Green Technology] |
Capillary | Copper |
Condenser | Inside Copper & External MS |
Refrigerant | R134a |
Lock | No |
Handle (Recessed/ Grip) | Grip |
Reversible Door | No |
Defrosting (Automatic/ Manual) | Manual |
Temperature Control | Mechanical |
Refrigerator Compartment | |
Can Storage Dispenser | No |
Egg Tray or Pocket | Yes |
Vegetable Crisper Cover | Yes |
Vegetable Crisper | Yes/1 |
Interior Lamp | Yes |
Door Basket | PS/6 |
Shelf (Material/ No.) | Wire/6 |
Freezer Compartment | |
Cooling Effect | Freezer Cabinet Less than -180C Refrigerator Cabinet 00C to +50C |
Interior Lamp | No |
Drawer | Yes/1 |
Shelf (Material/ No,) | Wire/6 |
Dimensions | 855 x 800 x 1740 |
Weight/Kg - Net/Packing | 119/130 |
Loading Capacity | 52/ 104/ 104 - 20Ft/ 40Ft/ 40 HQ |
EmoticonEmoticon