Specification of Walton Primo E8+ |
| Battery Type & Performance | Lithium-ion 1700 mAh |
| Network Scope | 2G, 3G |
| Camera Feature (Back) | LED flash, BSI |
| Camera Resolution (Back) | 5 Megapixel |
| Camera Resolution (Front) | 2 Megapixel |
| Chipset | |
| Processor | Quad-core, 1.2 GHz |
| Operating System | Android Marshmallow v6.0 |
| Display Size & Resolution | 4.5 inches, FWVGA 854 x 480 Pixels |
| Display Type | Touchscreen |
| GPU | Mali 400 |
| Memory Slot | MicroSD, up to 32 GB |
| Internal Memory | 8 GB & 1 GB RAM |
| Colors | Grey, White, Black |
| Sensors | Accelerometer |
| SIM Card Type | Dual SIM (Micro SIM, dual stand-by) |
| USB | MicroUSB v2.0 |
| Video | HD (720p) |
| Wireless LAN | Yes, Wi-Fi hotspot |
| Release Date | January 2017 |
| Body & Weight | 133.5 x 68.2 x 10.4 millimeter, 132 grams |
| |
| Other Feature | - Bluetooth, GPRS, Edge, Multitouch, Loudspeaker, OTA GPS, A-GPS, MP3, MP4, Radio |
EmoticonEmoticon