Full Specification of Walton W2D-3D8 Freezer | |
---|---|
Capacity | |
Type | Direct Cool |
Net Volume | 330 Ltr. |
Gross Volume | 348 Ltr. |
Gross Volume (Outer Dimension) | 19 cft |
Performance | |
Climatic Type (SN, N, ST, T) | N~ST |
Rated Voltage/ Hz/ watt | 220~240/ 50/ 127 |
Feature | |
Polyurethane foam blowing agent | Cyclopentene [Eco-friendly (100% CFC & HCFC Free) Green Technology] |
Capillary | Copper |
Condenser | Copper |
Refrigerant | R600a |
Lock | Yes |
Handle (Recessed/ Grip) | Recessed/ Grip |
Reversible Door | No |
Defrosting (Automatic/ Manual) | Manual |
Temperature Control | Mechanical |
Refrigerator Compartment | |
Can Storage Dispenser | No |
Egg Tray or Pocket | Yes |
Vegetable Crisper Cover | Yes (Glass/ Plastic) |
Vegetable Crisper | Yes/1 |
Interior Lamp | Yes |
Door Basket | PS/3 |
Shelf (Material/ No.) | Wire/3 |
Freezer Compartment | |
Cooling Effect | Freezer Cabinet Less than -18 C Refrigerator Cabinet 00C to +5 C |
Interior Lamp | No |
Drawer | No |
Shelf (Material/ No,) | Wire/2 |
Dimensions | 640 x 653 x 1735 |
Weight/Kg - Net/Packing | 65.75 / 75 |
Loading Capacity |
EmoticonEmoticon