Full Specification of Walton S-1D1 Freezer | |
---|---|
Capacity | |
Type | Direct Cool |
Net Volume | 141 Ltr. |
Performance | |
Climatic Type (SN, N, ST, T) | N~ST |
Rated Voltage/ Hz/ watt | 220 ~ 240/ 50 |
Feature | |
Polyurethane foam blowing agent | Cyclopentene [Eco-friendly (100% CFC & HCFC Free) Green Technology] |
Refrigerant | R134a |
Lock | Optional |
Handle (Recessed/ Grip) | Recessed/ Grip |
Reversible Door | No |
Defrosting (Automatic/ Manual) | Manual |
Temperature Control | Mechanical |
Refrigerator Compartment | |
Can Storage Dispenser | No |
Egg Tray or Pocket | Yes |
Vegetable Crisper Cover | Yes (Glass/ Plastic) |
Vegetable Crisper | Yes/1 |
Interior Lamp | Yes |
Door Basket | PS/3 |
Shelf (Material/ No.) | PS/1, Wire/2 |
Freezer Compartment | |
Cooling Effect | Freezer Cabinet Less than -18 C Refrigerator Cabinet 00C to +5 C |
Interior Lamp | No |
Drawer | No |
Shelf (Material/ No,) | Wire/2 |
Dimensions | 544 x 611.5 x 1080 |
Weight/Kg - Net/Packing | 32.3 / 36.6 |
Loading Capacity | 30/60/120 |
EmoticonEmoticon