Price BD MSRP: Tk.Upcoming
WFE-3A2-0101-CRXX Direct Cool Refrigerator
- Type: Direct Cool
- Gross Volume OD: 16.5 cft
- Gross Volume: 312 Ltr
- Refrigerant: R600a
Full Specification of Walton WFE-3A2-0101-CRXX Freezer | |
|---|---|
Capacity | |
| Type | Direct Cool |
| Net Volume | 290 Ltr. |
| Gross Volume | 312 Ltr. |
| Gross Volume (Outer Dimension) | 16.5 cft |
Performance | |
| Climatic Type (SN, N, ST, T) | N~ST |
| Rated Voltage/ Hz/ watt | 220 ~ 240/ 50/ 145.7 |
Feature | |
| Polyurethane foam blowing agent | Cyclopentene [Eco-friendly (100% CFC & HCFC Free) Green Technology] |
| Capillary | Copper |
| Condenser | Copper |
| Refrigerant | R600a |
| Lock | Yes |
| Handle (Recessed/ Grip) | Recressed/ Grip/ Built-in |
| Reversible Door | No |
| Defrosting (Automatic/ Manual) | Manual |
| Temperature Control | Mechanical |
Refrigerator Compartment | |
| Can Storage Dispenser | No |
| Egg Tray or Pocket | Yes |
| Vegetable Crisper Cover | Yes (ABS/ PS) |
| Vegetable Crisper | Yes (Plastic) |
| Interior Lamp | Yes |
| Door Basket | PVC/3 |
| Shelf (Material/ No.) | Wire/2 |
Freezer Compartment | |
| Cooling Effect | Freezer Cabinet Less than -18 C Refrigerator Cabinet 00C to +5 C |
| Interior Lamp | No |
| Drawer | No |
| Shelf (Material/ No,) | Wire/2 |
| Dimensions | 585 x 711 x 1626 |
| Weight/Kg - Net/Packing | 59.4/66.4 |
| Loading Capacity | 24/ 48/ 48 |

EmoticonEmoticon