Price BD MSRP: Tk. Upcoming
WFC-3A7-0201-NEXX-XX Direct Cool Refrigerator
- Type: Direct Cool
- Gross Volume OD: 17.5 cft
- Gross Volume: 337 Ltr
- Refrigerant: R600a
Full Specification of Walton WFC-3A7-0201-NEXX-XX Freezer | |
|---|---|
Capacity | |
| Type | Direct Cool |
| Gross Volume | 17.5 cft |
| Gross Volume | 337 Ltr |
| Net Volume | 317 Ltr |
Performance | |
| Climatic Type (SN, N, ST, T) | N~ST |
| Rated Voltage/ Hz/ watt | 220V ~ 250/50/185 |
Feature | |
| Polyurethane foam blowing agent | Cyclopentene [Eco-friendly (100% CFC & HCFC Free) Green Technology] |
| Capillary | Copper |
| Condenser | Copper |
| Refrigerant | R600a |
| Lock | Yes |
| Handle (Recessed/ Grip) | Recressed/ Grip |
| Reversible Door | No |
| Defrosting (Automatic/ Manual) | Manual |
| Temperature Control | Mechanical |
Refrigerator Compartment | |
| Can Storage Dispenser | No |
| Egg Tray or Pocket | Yes/ 1 |
| Vegetable Crisper Cover | Yes (Glass/ plastic) |
| Vegetable Crisper | Yes (Plastic) |
| Interior Lamp | Yes |
| Door Basket | PS/3 |
| Shelf (Material/ No.) | Wire/3 |
Freezer Compartment | |
| Cooling Effect | Freezer Cabinet Less than -18 C Refrigerator Cabinet 00C to +5 C |
| Interior Lamp | No |
| Drawer | No |
| Shelf (Material/ No,) | Wire/2 |
| Dimensions | 655 x 770 x 1620 |
| Weight Net | 63 Kg |
| Loading Capacity | 27/54/54 |

EmoticonEmoticon